Pedagogy Teaching Degree Programme
Department: Education Sciences
Duration: 8 semesters
Language: Portuguese
Schedule: Daytime/After-hours
Programme Overview
The pedagogy programme is one of its teaching and research areas, whose relevance is reflected, in a systemic manner, across all social domains.
- Areas of practice
Teaching in secondary schools and primary teacher training colleges, and in emerging areas of the educational field; the graduate in Pedagogy Teaching may also teach subjects such as Curriculum Development Theory, Sociological Analysis, School Hygiene, Seminar Practice and Pedagogical Internships, in public and private teacher training institutions, higher education teacher training institutions and/or work in other activities that require knowledge of pedagogy, such as: nurseries and kindergartens; child support centres; day centres for older adults; production and dissemination of scientific and technological knowledge; - Programme objectives
- Develop competencies in teaching, research and outreach;
- Train Pedagogy teachers for secondary education and beyond;
- Provide scientific training required to work in the various strands of contemporary scientific education, as well as in other areas that require such basic training, and to pursue postgraduate studies;
- Offer future graduates an inter- and transdisciplinary professional education, broadly covering theoretical subjects, both classical and contemporary;
- Develop in students a set of skills in education sciences that enables them to ensure curricula in the area across various fields, carry out scientific research applied to educational psychology, manage the teaching-learning process, and cultivate the art of being an educator.
- Specific objectives of the programme
- Train professionals with a critical understanding of reality and the capacity to work in secondary education and beyond, in accordance with specific legislation;
- Provide broad knowledge of educational and training phenomena in their political, social and community contexts, drawing on contributions from the different foundational disciplines of Education;
- Equip students with research and intervention methods and techniques in education, enabling them to carry out characterisation studies, diagnostic work and needs identification;
- Work in multidisciplinary teams tasked with planning, coordinating, implementing or evaluating activities related to Pedagogy or related areas;
- Carry out other activities in society for which solid university education is an important factor for success;
- Establish partnerships with government entities and non-governmental organisations in the context of the educational phenomenon and graduates’ entry into the labour market;
- Develop personal, professional and social competencies in order to promote graduates’ integration into the labour market.
Graduate Profile
Competence is understood as facing the challenges of one’s time, integrating knowledge acquired/constructed in various areas of knowledge, of different natures, to solve life situations efficiently and effectively. On this basis, the competencies required to constitute the graduate profile for graduates in Pedagogy Teaching are established, with skills and competencies, production of scientific knowledge, participation in collective work and school/society articulation, qualified to work in secondary education and in emerging areas of the educational field with competencies at the “human”, technical/professional and pedagogical levels; a professional capable of dealing with challenging situations in relation to the objective to be achieved, in the organisation and management of educational systems, units and projects, in the production and dissemination of knowledge in various areas of education, with teaching as the basis of their professional training and identity; a competent, participatory and creative professional, aware of their limitations, alert/attentive and interested, in order to remain up to date, who never considers their training process complete; a thinker, scholar and researcher; a critical analyst of reality capable of systematically questioning their own knowledge, so that there may be a constant restructuring of their professional “toolkit” and the adoption of coherent positions.
Requirements to attend the programme:
Students are admitted to the pedagogy programme if they have completed secondary education, preferably at Primary Teacher Training and Teacher Training schools and ICRA, and pass the entrance examination, or have been transferred from another institution with the same profile.
Curriculum Structure
| COURSES – 1ST SEMESTER | T | TP | P | WH | SH | COURSES – 2ND SEMESTER | T | TP | P | WH | SH |
| General Psychology | 2 | 1 | 3 | 48 | Developmental Psychology | 2 | 1 | 3 | 48 | ||
| General Philosophy | 2 | 1 | 3 | 48 | Formal Logic | 2 | 1 | 3 | 48 | ||
| Foreign Language I (French/English) | 2 | 2 | 32 | Foreign Language I (French/English) | 2 | 2 | 32 | ||||
| Portuguese I | 2 | 2 | 32 | Portuguese I | 2 | 2 | 32 | ||||
| Human Anatomy and Physiology | 1 | 2 | 1 | 4 | 64 | Psychophysiology | 1 | 2 | 1 | 4 | 64 |
| Information Technology | 1 | 2 | 3 | 48 | Information Technology | 1 | 2 | 3 | 48 | ||
| Scientific Research Methodology | 1 | 1 | 1 | 3 | 48 | Scientific Research Methodology | 1 | 1 | 1 | 3 | 48 |
| General Pedagogy | 1 | 2 | 1 | 4 | 64 | General Pedagogy | 1 | 2 | 1 | 4 | 64 |
| History of Education | 1 | 2 | 1 | 4 | 64 | History of Education | 1 | 2 | 1 | 4 | 64 |
| Subtotal of hours | 8 | 14 | 6 | 28 | 448 | Subtotal of hours | 8 | 14 | 6 | 28 | 448 |
Legend: T– Theoretical; TP – Theoretical-Practical; P – Practical; WH – Weekly Hours; SH – Semester Hours.
| COURSES – 1ST SEMESTER | T | TP | P | WH | SH | COURSES – 2ND SEMESTER | T | TP | P | WH | SH |
| Educational Psychology | 2 | 1 | 3 | 48 | Philosophy of Education | 1 | 2 | 1 | 4 | 64 | |
| General Sociology | 1 | 1 | 1 | 3 | 48 | Sociology of Education | 1 | 1 | 1 | 3 | 48 |
| Foreign Language II (French/English) | 2 | 2 | 32 | Foreign Language II (French/English) | 2 | 2 | 32 | ||||
| Portuguese II | 2 | 2 | 32 | Portuguese II | 2 | 2 | 32 | ||||
| Health, Safety and Environment | 1 | 2 | 3 | 48 | Ethics and Professional Deontology | 1 | 2 | 1 | 4 | 64 | |
| Pre-school Teaching Methodology | 1 | 2 | 3 | 48 | Pre-school Teaching Methodology | 1 | 2 | 3 | 48 | ||
| Demography | 1 | 1 | 1 | 3 | 48 | Primary Teaching Methodology III (Environmental Studies/Natural Sciences) | 1 | 2 | 3 | 48 | |
| Primary Teaching Methodology I (History and Geography) | 1 | 2 | 3 | 48 | Primary Teaching Methodology IV (Mathematics) | 1 | 2 | 3 | 48 | ||
| Primary Teaching Methodology II (Expression and Arts) | 1 | 2 | 3 | 48 | Primary Teaching Methodology V (Portuguese) | 1 | 2 | 3 | 48 | ||
| Theory of Education | 1 | 2 | 1 | 4 | 64 | Theory of Education | 1 | 2 | 1 | 4 | 64 |
| General Didactics | 1 | 2 | 1 | 4 | 64 | General Didactics | 1 | 2 | 1 | 4 | 64 |
| Subtotal of hours | 10 | 19 | 4 | 33 | 528 | Subtotal of hours | 8 | 20 | 7 | 35 | 560 |
Legend: T– Theoretical; TP – Theoretical-Practical; P – Practical; WH – Weekly Hours; SH – Semester Hours.
| COURSES – 1ST SEMESTER | T | TP | P | WH | SH | COURSES – 2ND SEMESTER | T | TP | P | WH | SH |
| Curriculum Theory and Development | 2 | 1 | 3 | 48 | Curriculum Theory and Development | 2 | 1 | 3 | 48 | ||
| School Administration and Management | 1 | 2 | 3 | 48 | Inspection in Early Childhood Institutions | 1 | 1 | 2 | 4 | 64 | |
| Learning Difficulties | 3 | 1 | 4 | 64 | Special Educational Needs | 3 | 1 | 4 | 64 | ||
| School Planning and Inspection | 3 | 1 | 4 | 64 | School Planning and Inspection | 1 | 2 | 3 | 48 | ||
| Differential Pedagogy | 2 | 1 | 3 | 48 | Information and Communication Techniques | 3 | 3 | 48 | |||
| Comparative Education | 2 | 1 | 3 | 48 | Comparative Education | 1 | 2 | 3 | 48 | ||
| School Legislation | 1 | 2 | 3 | 48 | School Legislation | 1 | 2 | 3 | 48 | ||
| Didactics of Pedagogy | 1 | 2 | 1 | 4 | 64 | Didactics of Pedagogy | 1 | 2 | 1 | 4 | 64 |
| Pedagogical Intervention Practice | 3 | 3 | 48 | Pedagogical Intervention Practice | 3 | 3 | 48 | ||||
| Subtotal of hours | 18 | 9 | 3 | 30 | 480 | Subtotal of hours | 16 | 10 | 4 | 30 | 480 |
Legend: T– Theoretical; TP – Theoretical-Practical; P – Practical; WH – Weekly Hours; SH – Semester Hours.
| COURSES – 1ST SEMESTER | T | TP | P | WH | SH | COURSES – 2ND SEMESTER | T | TP | P | WH | SH |
| Diagnosis and Evaluation of the Angolan Education System | 1 | 2 | 1 | 4 | 64 | ||||||
| Economics of Education | 1 | 2 | 3 | 48 | |||||||
| Personal and Professional Development | 1 | 2 | 3 | 48 | |||||||
| Research Methodology in Education | 1 | 1 | 1 | 3 | 48 | ||||||
| Statistics Applied to Education | 2 | 1 | 3 | 48 | |||||||
| Inspection Practice and Educational Methodologies | 3 | 1 | 4 | 64 | |||||||
| Quantitative Techniques | 3 | 1 | 4 | 64 | Bachelor’s Thesis | 2 | 2 | 20 | 24 | 384 | |
| Teaching Practice | 2 | 2 | 2 | 6 | 96 | Teaching Practice | 2 | 2 | 2 | 6 | 96 |
| Subtotal of hours | 12 | 11 | 7 | 30 | 480 | Subtotal of hours | 4 | 4 | 22 | 30 | 480 |
Legend: T– Theoretical; TP – Theoretical-Practical; P – Practical; WH – Weekly Hours; SH – Semester Hours.

