Physics Teaching Course
Department: Exact Sciences
Duration: 8 Semesters
Language: Portuguese
Schedule: Day/Evening
Course Overview
The Physics Teaching Course aims to train professionals with a high sense of responsibility, capable of intervening in Physics Teaching and its management, both in the general and higher education subsystems, as well as in other areas requiring scientific training necessary for working in various aspects of contemporary scientific education, and for pursuing postgraduate studies. It also aims to prepare professionals with a critical perception of reality and the ability to work in Physics Teaching in the I and II Cycles of General Secondary Education, Technical-Professional Training, and higher education in accordance with specific legislation; to train and develop skills and competencies to teach Physics classes in Secondary and Higher Education through appropriate teaching techniques and to develop related research work.
Graduate Profile
Knowledge Level
- Mastery of Physics content, both from a theoretical and practical perspective;
- Ability to identify sociocultural and educational problems, proposing creative responses to issues of teaching quality and measures aimed at overcoming social exclusion;
- Possess solid and comprehensive knowledge in the area of Physics Teaching in particular and Natural Sciences in general, with mastery of basic laboratory techniques, as well as the necessary first aid procedures in cases of the most common laboratory accidents in Physics;
Skills Level
- Ability to articulate teaching and research in the production of knowledge and pedagogical practice;
- Analyze and interpret experimental data obtained through analytical instrumental techniques;
- Present scientific results in different forms of expression, such as reports, papers for publication, seminars, and lectures;
Attitudes Level
- Understand Science as a human construction, socially and historically situated, therefore subject to debates, conflicts of interest, uncertainties, and changes. Promote Physics Teaching in a manner consistent with this view, as opposed to the idea of science as absolute and immutable truths;
- Value, when proposing topics for teaching, the treatment of environmental issues in an articulated manner with other areas of knowledge, with a view to developing pro-environmental attitudes, both individually and collectively;
- Demonstrate, in concrete situations of students’ lives, situations in which the physical knowledge addressed in the classroom is articulated with everyday experience, whether refuting, corroborating, or deepening their prior conceptions;
Admission Requirements
- All candidates who have attended and successfully completed the II Cycle of Secondary or Technical-Professional Education, and who wish to pursue a teaching-educational career in the various training areas offered by this institution;
Curriculum Structure
| COURSES – 1ST SEMESTER | T | TP | P | WH | SH | COURSES – 2ND SEMESTER | T | TP | P | WH | SH |
| General Pedagogy | 2 | 1 | 3 | 48 | General Didactics | 2 | 1 | 3 | 48 | ||
| General Psychology | 2 | 1 | 3 | 48 | Developmental Psychology | 2 | 1 | 3 | 48 | ||
| Portuguese I | 2 | 2 | 32 | Portuguese I | 2 | 2 | 32 | ||||
| Foreign Language I | 2 | 2 | 32 | Foreign Language I | 2 | 2 | 32 | ||||
| Algebra | 1 | 1 | 2 | 4 | 64 | Algebra | 1 | 1 | 2 | 4 | 64 |
| Analytical Geometry | 1 | 1 | 1 | 3 | 48 | Analytical Geometry | 1 | 1 | 1 | 3 | 48 |
| Mathematics I | 1 | 1 | 2 | 4 | 64 | Mathematics I | 1 | 1 | 2 | 4 | 64 |
| Applied Computing | 1 | 2 | 3 | 48 | Applied Computing | 1 | 1 | 1 | 3 | 48 | |
| Scientific Research Methodology | 1 | 1 | 1 | 3 | 48 | Scientific Research Methodology | 1 | 1 | 1 | 3 | 48 |
| General Chemistry | 1 | 1 | 1 | 3 | 48 | General Chemistry | 1 | 1 | 1 | 3 | 48 |
| Classical Mechanics | 1 | 2 | 1 | 4 | 64 | Classical Mechanics | 1 | 2 | 1 | 4 | 64 |
| Subtotal of hours | 10 | 14 | 10 | 34 | 544 | Subtotal of hours | 11 | 14 | 9 | 34 | 544 |
Legend: T– Theoretical; TP – Theoretical-Practical; P – Practical; WH – Weekly Hours; SH – Semester Hours.
| COURSES – 1ST SEMESTER | T | TP | P | WH | SH | COURSES – 2ND SEMESTER | T | TP | P | WH | SH |
| Educational Psychology | 2 | 1 | 3 | 48 | |||||||
| Research Methodology in Education | 1 | 1 | 1 | 3 | 48 | Statistics Applied to Education | 1 | 2 | 3 | 48 | |
| Portuguese II | 2 | 2 | 32 | Portuguese II | 2 | 2 | 32 | ||||
| Foreign Language II | 2 | 2 | 32 | Foreign Language II | 2 | 2 | 32 | ||||
| Mathematics II | 1 | 1 | 3 | 5 | 80 | Mathematics II | 1 | 1 | 3 | 5 | 80 |
| Descriptive Geometry | 2 | 2 | 4 | 64 | |||||||
| Environmental Physics | 1 | 2 | 1 | 4 | 64 | Laboratory Practice I | 1 | 2 | 2 | 5 | 80 |
| Thermodynamics | 1 | 2 | 2 | 5 | 80 | Laboratory Practice II | 1 | 2 | 2 | 5 | 80 |
| Fields and Waves | 1 | 1 | 1 | 3 | 48 | Fields and Waves | 1 | 2 | 2 | 5 | 80 |
| Physics Didactics | 1 | 2 | 3 | 48 | Physics Didactics | 1 | 2 | 2 | 5 | 80 | |
| Subtotal of hours | 8 | 16 | 10 | 34 | 544 | Subtotal of hours | 5 | 14 | 13 | 32 | 512 |
Legend: T– Theoretical; TP – Theoretical-Practical; P – Practical; WH – Weekly Hours; SH – Semester Hours.
| COURSES – 1ST SEMESTER | T | TP | P | WH | SH | COURSES – 2ND SEMESTER | T | TP | P | WH | SH |
| Curriculum Theory and Development | 2 | 1 | 3 | 48 | Curriculum Theory and Development | 2 | 1 | 3 | 48 | ||
| Management and Inspection in Education | 1 | 1 | 1 | 3 | 48 | Physical Chemistry | 1 | 1 | 1 | 3 | 48 |
| Probability and Statistics Calculus | 1 | 1 | 1 | 3 | 48 | Probability and Statistics Calculus | 1 | 1 | 1 | 3 | 48 |
| Laboratory Practice III | 1 | 2 | 2 | 5 | 80 | Solid State Physics | 2 | 2 | 1 | 5 | 80 |
| Analytical Mechanics | 1 | 1 | 1 | 3 | 48 | ||||||
| Atomic and Nuclear Physics | 1 | 1 | 1 | 3 | 48 | Atomic and Nuclear Physics | 2 | 1 | 2 | 5 | 80 |
| Electronics | 1 | 1 | 1 | 3 | 48 | Electronics | 1 | 1 | 2 | 4 | 64 |
| Modern Physics | 1 | 1 | 1 | 3 | 48 | Modern Physics | 1 | 2 | 2 | 5 | 80 |
| Pedagogical Practice I | 6 | 6 | 96 | Pedagogical Practice I | 6 | 6 | 96 | ||||
| Subtotal of hours | 9 | 9 | 14 | 32 | 512 | Subtotal of hours | 10 | 9 | 15 | 34 | 544 |
Legend: T– Theoretical; TP – Theoretical-Practical; P – Practical; HS – Weekly Hours; HSem – Semester Hours.
| COURSES – 1ST SEMESTER | T | TP | P | WH | SH | COURSES – 2ND SEMESTER | T | TP | P | WH | SH |
| Quantum Mechanics | 1 | 2 | 1 | 4 | 64 | ||||||
| Mathematical Physics | 1 | 1 | 1 | 3 | 48 | ||||||
| Continuum Mechanics | 1 | 2 | 2 | 5 | 80 | ||||||
| Theory of Relativity | 1 | 2 | 3 | 48 | |||||||
| History of Physics | 1 | 1 | 1 | 3 | 48 | ||||||
| Electromagnetic Field Theory | 1 | 2 | 3 | 48 | |||||||
| Statistical Mechanics | 1 | 2 | 3 | 48 | |||||||
| Pedagogical Practice II | 6 | 6 | 96 | Pedagogical Practice II | 6 | 6 | 96 | ||||
| Bachelor’s Thesis | 1 | 1 | 2 | 32 | Bachelor’s Thesis | 6 | 16 | 22 | 352 | ||
| Subtotal hours | 7 | 13 | 12 | 32 | 512 | Subtotal of hours | 0 | 6 | 22 | 28 | 448 |
Legend: T– Theoretical; TP – Theoretical-Practical; P – Practical; WH – Weekly Hours; SH – Semester Hours.

